# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
13 THOMAS GREEVE 19 25 8 33 1.737 1.316 0.421 0 3 0 0
19 DAYTON MARKS 24 14 11 25 1.042 0.583 0.458 2 0 2 4
16 ELIJAH MOES 20 16 7 23 1.150 0.800 0.350 0 0 1 14
15 ABEL CHAMPAGNE 21 12 10 22 1.048 0.571 0.476 2 0 0 0
20 BEN LABBE 21 13 6 19 0.905 0.619 0.286 0 0 2 4
7 JETSON BARKER 16 10 3 13 0.813 0.625 0.188 1 0 1 0
10 NICHOLAS MACHADO 21 11 2 13 0.619 0.524 0.095 0 0 0 6
17 HUXLEY EVES 22 4 6 10 0.455 0.182 0.273 1 0 0 0
5 JACOB THORDARSON 22 6 3 9 0.409 0.273 0.136 0 0 0 6
11 HARRISON VANNER 24 5 3 8 0.333 0.208 0.125 2 0 0 2
12 GABRIEL SARWARY 12 6 2 8 0.667 0.500 0.167 0 0 0 2
14 GRIFFIN FEDDEMA 20 2 6 8 0.400 0.100 0.300 0 0 0 18
18 KORBEN ALEKSIC 22 3 5 8 0.364 0.136 0.227 1 0 1 4
6 PARKER MRACEK 24 1 4 5 0.208 0.042 0.167 0 0 0 2
8 JACKSON KISLING 19 1 4 5 0.263 0.053 0.211 0 0 0 0
ANSON KELLSEY 0 0 0 0 0.000 0.000 0.000 0 0 0 0
BODIE WHITE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
HAYDEN BOYDA 0 0 0 0 0.000 0.000 0.000 0 0 0 0
JAKE CHAFFEY 0 0 0 0 0.000 0.000 0.000 0 0 0 0
LOGAN BAILLIE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
MATVII USATOV 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Ty Fitzpatrick 2 0 0 0 0.000 0.000 0.000 0 0 0 0
WAKELY GONKOWICZ 0 0 0 0 0.000 0.000 0.000 0 0 0 0
ZAC PERREAULT 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Hayden Cunningham 2 0 0 0 0.000 0.000 0.000 0 0 0 0
3 AXEL MILLER 2 0 0 0 0.000 0.000 0.000 0 0 0 0
4 JAEYEOL LEE 1 0 0 0 0.000 0.000 0.000 0 0 0 0
15 ROWAN MIKO 2 0 0 0 0.000 0.000 0.000 0 0 0 0
30 Issac Sparrow 1 0 0 0 0.000 0.000 0.000 0 0 0 0
35 WESTON HEDRICK 17 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
35 WESTON HEDRICK 1 0 0 0 0:00 0 0 0 0.000 0.00 0