# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
5 JACOB GROSS 24 12 7 19 0.792 0.500 0.292 1 0 1 26
12 BRIK MATCH 25 5 14 19 0.760 0.200 0.560 0 0 0 30
4 JARETT ANDRIES 23 11 7 18 0.783 0.478 0.304 1 0 0 18
16 BENJAMIN KRAMER 22 8 7 15 0.682 0.364 0.318 1 1 2 14
8 COOPER O'DRISCOLL 23 6 8 14 0.609 0.261 0.348 2 1 0 18
9 KOEN BERJIAN 24 6 5 11 0.458 0.250 0.208 1 1 0 0
13 EBEN BURTON 22 6 5 11 0.500 0.273 0.227 1 2 0 20
15 DECLAN GUYDA 23 7 3 10 0.435 0.304 0.130 1 0 2 44
10 CHRISTIAN AMYOTTE 25 2 7 9 0.360 0.080 0.280 1 0 0 10
17 RHETT SIEBEN 22 3 5 8 0.364 0.136 0.227 1 0 0 2
7 CHASE ZACHARY 25 3 4 7 0.280 0.120 0.160 1 0 0 29
11 BLAKE WESLEY 25 4 1 5 0.200 0.160 0.040 0 0 0 14
19 ALEXANDER HAXBY 24 2 3 5 0.208 0.083 0.125 1 0 0 2
6 COLE HOGAN 20 0 4 4 0.200 0.000 0.200 0 0 0 4
14 JAMES BUTTERS 23 2 2 4 0.174 0.087 0.087 0 0 2 4
18 MASON VAN DE WETERING 18 2 2 4 0.222 0.111 0.111 1 0 0 14
20 LINKIN WARD 23 2 2 4 0.174 0.087 0.087 0 0 1 2
BLAKE GRAVELLE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
JOSHUA BENIUK 0 0 0 0 0.000 0.000 0.000 0 0 0 0
KIAN BREEN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
LOGAN NOBLE 1 0 0 0 0.000 0.000 0.000 0 0 0 0
NOAH KALBFLEISCH 0 0 0 0 0.000 0.000 0.000 0 0 0 0
TENDAI MARIMO 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 MAVERICK SMOLIK 25 0 0 0 0.000 0.000 0.000 0 0 0 0
30 WESTON MCCALLUM 25 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
1 MAVERICK SMOLIK 8 3 2 0 386:08 17 244 227 0.930 2.64 0
30 WESTON MCCALLUM 10 0 4 4 327:00 24 241 217 0.900 4.40 0