# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
22 KAIZ BHIMJI 21 11 14 25 1.190 0.524 0.667 2 0 2 47
44 LORENZO CARIFELLE-BELCOURT 22 12 10 22 1.000 0.545 0.455 2 0 3 29
17 Owen Tooke 23 13 8 21 0.913 0.565 0.348 1 0 2 32
7 KALE MARTIN 24 8 12 20 0.833 0.333 0.500 2 0 0 47
20 XAVIER CREVOLIN 24 6 9 15 0.625 0.250 0.375 0 0 1 4
18 HENRY KARHUT 25 9 5 14 0.560 0.360 0.200 0 0 0 8
23 CANON RANDALL 20 8 6 14 0.700 0.400 0.300 0 0 0 0
11 ETHAN HAYWOOD 21 7 6 13 0.619 0.333 0.286 2 0 0 24
21 LEVI MACAULEY 23 2 10 12 0.522 0.087 0.435 0 1 0 8
6 CARTER COONAN 23 3 8 11 0.478 0.130 0.348 0 0 0 2
14 CHARLIE ETCHEVERRY 23 7 4 11 0.478 0.304 0.174 2 0 1 4
4 SAMUEL KOSOWAN 23 2 8 10 0.435 0.087 0.348 0 0 0 28
15 SKYLER RATTAI 24 2 5 7 0.292 0.083 0.208 0 1 0 8
58 ALEXANDER CHAE 22 1 2 3 0.136 0.045 0.091 0 0 0 8
8 THORSTEN DICKIE 22 0 2 2 0.091 0.000 0.091 0 0 0 10
27 LIAM MARTIN 24 1 1 2 0.083 0.042 0.042 0 0 0 2
12 LUKAS PEACOCK 6 0 1 1 0.167 0.000 0.167 0 0 0 0
Charlie Keddie 1 0 0 0 0.000 0.000 0.000 0 0 0 0
COOPER YOUNG 2 0 0 0 0.000 0.000 0.000 0 0 0 0
Kairo German 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 ELIJAH SUAPENGCO 24 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 ELIJAH SUAPENGCO 19 4 5 1 1100:00 43 279 236 0.846 2.35 1
COOPER YOUNG 1 0 0 0 55:00 0 0 0 0.000 0.00 0