# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
4 TENDAI MARIMO 25 13 19 32 1.280 0.520 0.760 3 0 1 56
18 ASHTON HARRINGTON 25 17 10 27 1.080 0.680 0.400 1 1 3 23
20 MASON MACK 22 15 9 24 1.091 0.682 0.409 1 0 4 6
8 BENJAMIN ADAMS 22 13 10 23 1.045 0.591 0.455 0 0 1 12
6 SANDER MAH 22 12 10 22 1.000 0.545 0.455 1 0 0 12
9 BENTLEY GABRIEL 22 11 11 22 1.000 0.500 0.500 1 0 1 39
7 HARVEY MITCHELL 26 12 7 19 0.731 0.462 0.269 1 0 2 0
17 BRANTLEY CLARKSON DILTS 23 9 10 19 0.826 0.391 0.435 0 0 1 2
14 KOLTON CRAWFORD 25 4 14 18 0.720 0.160 0.560 0 0 0 6
12 JACKSON WRAY 26 7 8 15 0.577 0.269 0.308 2 0 1 26
5 LOGAN NOBLE 24 6 8 14 0.583 0.250 0.333 2 0 3 55
2 TALYN KUTT 23 5 4 9 0.391 0.217 0.174 1 0 0 6
10 CHARLES MARPLE 25 1 7 8 0.320 0.040 0.280 1 0 0 2
19 LIAM COLEY 23 1 7 8 0.348 0.043 0.304 0 1 0 8
16 KINGSTON NGUYEN 22 2 4 6 0.273 0.091 0.182 0 1 0 36
11 DEAGHLAN LEEDER 25 2 2 4 0.160 0.080 0.080 0 1 0 12
13 BENJAMIN WINSHIP 21 0 4 4 0.190 0.000 0.190 0 0 0 2
BLAKE HOLMBERG 0 0 0 0 0.000 0.000 0.000 0 0 0 0
ETHAN CURRAN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
NATHAN PAYETTE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
NICHOLAS MOLNAR 0 0 0 0 0.000 0.000 0.000 0 0 0 0
SAMUEL CLOUTIER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 BRAYDEN ELLSWORTH 25 0 0 0 0.000 0.000 0.000 0 0 0 0
3 MORGAN MACKENZIE 1 0 0 0 0.000 0.000 0.000 0 0 0 0
35 KIAN BREEN 25 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
35 KIAN BREEN 6 1 1 1 165:00 9 64 55 0.859 3.27 1
1 BRAYDEN ELLSWORTH 3 0 0 0 60:00 3 21 18 0.857 3.00 0