# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
16 Garveen Singh Mavi 21 7 12 19 0.905 0.333 0.571 1 0 0 22
11 Damon Dickson 21 14 4 18 0.857 0.667 0.190 4 2 1 6
3 Abdallah Dhanji 22 10 5 15 0.682 0.455 0.227 0 0 0 16
8 Domenic Marghella 18 6 8 14 0.778 0.333 0.444 0 0 1 20
9 Thomas Suiter 19 9 5 14 0.737 0.474 0.263 0 0 2 8
2 Kaden Cormier 16 10 3 13 0.813 0.625 0.188 2 0 2 6
4 Nash Undershultz 19 5 8 13 0.684 0.263 0.421 2 0 0 18
5 Xavier Turcotte 21 4 7 11 0.524 0.190 0.333 0 0 1 12
18 Sheldon Countaway 22 2 9 11 0.500 0.091 0.409 1 0 0 12
14 Cuinn Thiele 21 4 5 9 0.429 0.190 0.238 0 0 0 34
12 Bentley Marks 21 1 7 8 0.381 0.048 0.333 0 0 0 14
6 Michael Field 21 1 5 6 0.286 0.048 0.238 0 0 0 24
10 Ali Akbar Dhanji 20 3 3 6 0.300 0.150 0.150 1 0 1 6
20 Zackary Norris 22 4 2 6 0.273 0.182 0.091 1 0 1 22
21 Christian Abbott 22 1 3 4 0.182 0.045 0.136 0 0 0 26
15 Nicholas Kowalchuk 22 0 3 3 0.136 0.000 0.136 0 0 0 6
17 Elliot Gallivan 20 0 2 2 0.100 0.000 0.100 0 0 0 4
19 Yusuf Kharadi 20 1 1 2 0.100 0.050 0.050 0 0 0 6
1 Pall Osrunn 20 0 0 0 0.000 0.000 0.000 0 0 0 2
35 Lochlan Tiedemann 20 0 0 0 0.000 0.000 0.000 0 0 0 10
# Name GP W L T MIN GA SA SV SV% GAA SO
35 Lochlan Tiedemann 4 1 3 0 240:00 13 108 95 0.880 3.25 0
1 Pall Osrunn 1 1 0 0 60:00 3 0 -3 0.000 3.00 0