# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 Evander Glemser 20 17 13 30 1.500 0.850 0.650 0 2 1 26
11 Austin McKay 21 14 11 25 1.190 0.667 0.524 3 0 1 34
20 Jack Goplin 22 12 9 21 0.955 0.545 0.409 0 1 2 38
27 Cash Caumartin 18 10 10 20 1.111 0.556 0.556 3 1 1 55
22 Owen Vekved 18 10 7 17 0.944 0.556 0.389 1 0 0 18
16 Ashton Dyck 21 5 9 14 0.667 0.238 0.429 1 0 1 30
5 Parker Ryan 22 11 1 12 0.545 0.500 0.045 1 1 0 18
19 Luke Vieser 20 0 12 12 0.600 0.000 0.600 0 0 0 18
26 Colton Berube 22 3 7 10 0.455 0.136 0.318 2 0 1 28
12 Carson Marvin 18 1 8 9 0.500 0.056 0.444 1 0 0 58
24 Daniel Pollard 20 4 5 9 0.450 0.200 0.250 1 0 0 2
15 Zavier English 17 1 5 6 0.353 0.059 0.294 0 0 0 22
8 Andrew Spink 18 0 4 4 0.222 0.000 0.222 0 0 0 8
17 Alexander Naidu 7 2 2 4 0.571 0.286 0.286 0 0 1 14
21 Sienna Lauze 9 2 1 3 0.333 0.222 0.111 0 0 0 2
4 Michael Farrell 4 1 1 2 0.500 0.250 0.250 1 0 0 2
14 Jonah Wolfe 4 1 0 1 0.250 0.250 0.000 0 0 0 0
2 Brayden Noel 1 0 0 0 0.000 0.000 0.000 0 0 0 16
6 Miles Brown 1 0 0 0 0.000 0.000 0.000 0 0 0 0
8 Alexander Martin 0 0 0 0 0.000 0.000 0.000 0 0 0 0
10 Barrie Fraser 11 0 0 0 0.000 0.000 0.000 0 0 0 0
14 Reid Stanford 1 0 0 0 0.000 0.000 0.000 0 0 0 0
23 Dean Komus 1 0 0 0 0.000 0.000 0.000 0 0 0 0
28 Adrian Pritchard 1 0 0 0 0.000 0.000 0.000 0 0 0 0
29 Charlie Baldson 2 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Eric Nielsen 21 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Eric Nielsen 3 0 2 0 180:00 14 113 99 0.876 4.67 0
29 Charlie Baldson 1 0 1 0 60:00 8 55 47 0.855 8.00 0