# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
15 Kelby Letendre 5 6 0 6 1.200 1.200 0.000 0 0 0 4
8 Brandt Quartly 5 0 2 2 0.400 0.000 0.400 0 0 0 4
10 Ryder Higginson 5 1 1 2 0.400 0.200 0.200 0 0 0 0
6 Austin Florence 5 1 0 1 0.200 0.200 0.000 0 0 0 4
13 Vance Cunningham 5 1 0 1 0.200 0.200 0.000 0 0 0 0
14 Cooper Henley 4 0 1 1 0.250 0.000 0.250 0 0 0 0
16 Alex Dubois 5 1 0 1 0.200 0.200 0.000 0 0 0 4
19 Kohen Wayland 5 0 1 1 0.200 0.000 0.200 0 0 0 4
1 Deacon Sawan 5 0 0 0 0.000 0.000 0.000 0 0 0 0
3 Bodhi Knoblauch 5 0 0 0 0.000 0.000 0.000 0 0 0 4
4 Sophie Hogan 5 0 0 0 0.000 0.000 0.000 0 0 0 4
9 Édouard Bergeron 5 0 0 0 0.000 0.000 0.000 0 0 0 4
12 Tommy Rosin 5 0 0 0 0.000 0.000 0.000 0 0 0 0
17 Xavier Bazan-Lindsay 5 0 0 0 0.000 0.000 0.000 0 0 0 4
18 Zachary Lavoie 5 0 0 0 0.000 0.000 0.000 0 0 0 2
29 Noah Clampitt 5 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Deacon Sawan 1 0 0 0 60:00 18 41 23 0.561 18.00 0