# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
13 REID TISDALE 4 4 2 6 1.500 1.000 0.500 0 0 0 18
10 REYD LANGAN 4 3 2 5 1.250 0.750 0.500 0 0 0 0
15 RILEY MADDEN 4 2 2 4 1.000 0.500 0.500 0 0 0 0
16 MARK LAFLEUR 4 1 3 4 1.000 0.250 0.750 0 0 0 0
2 CABE MELLERSH 4 0 3 3 0.750 0.000 0.750 0 0 0 2
24 COHEN BABINEAU 4 0 3 3 0.750 0.000 0.750 0 0 0 2
5 BRETT SCHROCK 4 0 2 2 0.500 0.000 0.500 0 0 0 0
11 DA'SHAYNE KENNEDY 4 0 2 2 0.500 0.000 0.500 0 0 0 0
12 JACKSON MALONEY 4 1 1 2 0.500 0.250 0.250 1 0 0 0
14 NICOLAS DOUCETTE 4 2 0 2 0.500 0.500 0.000 0 0 0 0
19 SEAN SMITH 4 1 1 2 0.500 0.250 0.250 0 0 0 0
8 TREYTON DEWALD 3 1 0 1 0.333 0.333 0.000 0 0 0 0
22 MASON LILLY 4 0 1 1 0.250 0.000 0.250 0 0 0 14
1 AYDEN D'COSTA 4 0 0 0 0.000 0.000 0.000 0 0 0 0
4 ERIC BELVOIR 3 0 0 0 0.000 0.000 0.000 0 0 0 0
6 JOSHUA NEWELL 0 0 0 0 0.000 0.000 0.000 0 0 0 0
7 BRAYDEN HARVEY 1 0 0 0 0.000 0.000 0.000 0 0 0 0
9 LEIGHTON DE MELLO 4 0 0 0 0.000 0.000 0.000 0 0 0 0
17 MYLES COUGHLAN 1 0 0 0 0.000 0.000 0.000 0 0 0 0
18 MATTHEW CREWS 4 0 0 0 0.000 0.000 0.000 0 0 0 8
21 HUNTER O'NEAL 4 0 0 0 0.000 0.000 0.000 0 0 0 2
31 LIAM JACKSON 4 0 0 0 0.000 0.000 0.000 0 0 0 0
44 MILLER LECKIE 4 0 0 0 0.000 0.000 0.000 0 0 0 4
# Name GP W L T MIN GA SA SV SV% GAA SO
31 LIAM JACKSON 4 0 0 0 149:03 9 104 95 0.913 3.62 0
1 AYDEN D'COSTA 1 0 0 0 30:57 6 23 17 0.739 12.00 0