# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 JACOB BROWN 3 7 0 7 2.333 2.333 0.000 0 0 1 6
14 KAEDEN MCIVOR 3 1 2 3 1.000 0.333 0.667 0 0 0 2
17 DAWSON FINNERTY 3 0 3 3 1.000 0.000 1.000 0 0 0 8
88 WARNER BODDEZ 3 0 3 3 1.000 0.000 1.000 0 0 0 0
4 ADDISON MICHALUK 3 0 2 2 0.667 0.000 0.667 0 0 0 8
16 RILEY MCROBBIE 3 1 1 2 0.667 0.333 0.333 0 0 0 2
77 LUKE CAREY 3 2 0 2 0.667 0.667 0.000 1 0 1 0
89 BOBBY COLE 3 1 1 2 0.667 0.333 0.333 0 0 0 4
91 GAVIN EVANS 3 2 0 2 0.667 0.667 0.000 0 0 0 4
10 BEN ROE 3 0 1 1 0.333 0.000 0.333 0 0 0 14
18 LORNE FORD 3 0 1 1 0.333 0.000 0.333 0 0 0 4
21 SAMUEL CYR 3 0 1 1 0.333 0.000 0.333 0 0 0 18
25 COLTON CORNELIUS 2 0 1 1 0.500 0.000 0.500 0 0 0 0
3 NATHAN MORGAN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
5 DILLON SODERBURG 3 0 0 0 0.000 0.000 0.000 0 0 0 4
6 LUKA GURBA 3 0 0 0 0.000 0.000 0.000 0 0 0 4
7 Ryder Macpherson 3 0 0 0 0.000 0.000 0.000 0 0 0 0
8 OWEN CARTER 3 0 0 0 0.000 0.000 0.000 0 0 0 0
11 KODEY MORGAN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
15 LELAND KOFLUK 3 0 0 0 0.000 0.000 0.000 0 0 0 4
31 BRAIDEN TAYLOR 3 0 0 0 0.000 0.000 0.000 0 0 0 0
35 HUNTER JARRELL 2 0 0 0 0.000 0.000 0.000 0 0 0 0
72 AXTYN SPENCE 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 BRAIDEN TAYLOR 1 0 0 1 59:58 2 36 34 0.944 2.03 0
35 HUNTER JARRELL 1 0 0 0 0:00 0 0 0 0.000 0.00 0