# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
13 JAMES DEMCHUK 3 2 2 4 1.333 0.667 0.667 0 0 0 0
12 OWEN WRIGHT 3 1 1 2 0.667 0.333 0.333 0 0 0 0
7 KAI MERCER 3 0 1 1 0.333 0.000 0.333 0 0 0 4
10 CHRISTOPHER DOUGLAS 3 0 1 1 0.333 0.000 0.333 0 0 0 0
15 JAMES BARTLETT 3 1 0 1 0.333 0.333 0.000 1 0 0 8
22 EASTON KILBACK 3 0 1 1 0.333 0.000 0.333 0 0 0 2
23 CUTLER ANNABLE 3 0 1 1 0.333 0.000 0.333 0 0 0 2
1 KADE DEMBO 3 0 0 0 0.000 0.000 0.000 0 0 0 0
3 ZACHARY CHOMA 0 0 0 0 0.000 0.000 0.000 0 0 0 0
4 THOMAS HAUCK 3 0 0 0 0.000 0.000 0.000 0 0 0 2
6 SHELDON SCHULTZ 3 0 0 0 0.000 0.000 0.000 0 0 0 4
8 ISAAC STEWART 3 0 0 0 0.000 0.000 0.000 0 0 0 0
9 BRAYDEN BOUILLET 1 0 0 0 0.000 0.000 0.000 0 0 0 0
11 QUINN MUSGROVE 2 0 0 0 0.000 0.000 0.000 0 0 0 0
14 COHEN LARGE 2 0 0 0 0.000 0.000 0.000 0 0 0 0
17 KANNON MYRAM 0 0 0 0 0.000 0.000 0.000 0 0 0 0
18 JOSEPH DISTEFANO 3 0 0 0 0.000 0.000 0.000 0 0 0 0
19 TORREN WEERES 3 0 0 0 0.000 0.000 0.000 0 0 0 0
20 BECK MERCER 2 0 0 0 0.000 0.000 0.000 0 0 0 0
24 SHAUN LERNER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
25 KALEB FREE 1 0 0 0 0.000 0.000 0.000 0 0 0 0
27 ROBSON EYRE 2 0 0 0 0.000 0.000 0.000 0 0 0 0
28 JOSHUA RAMPAUL 3 0 0 0 0.000 0.000 0.000 0 0 0 4
30 JONAH MARJORAM 3 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
30 JONAH MARJORAM 1 0 0 0 0:00 0 0 0 0.000 0.00 0