# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
12 JAXON BABIN 4 1 3 4 1.000 0.250 0.750 0 0 0 2
20 LUCAS REES 4 2 2 4 1.000 0.500 0.500 0 0 0 2
21 ZACKARY WORTMAN 4 2 2 4 1.000 0.500 0.500 1 0 0 4
22 MARCUS LEHMANN 4 2 2 4 1.000 0.500 0.500 1 0 0 6
9 COLE GRANT 4 1 2 3 0.750 0.250 0.500 1 0 0 18
2 JACOB GAYLE 3 2 0 2 0.667 0.667 0.000 0 1 0 0
16 ETHAN FROHLICK 4 2 0 2 0.500 0.500 0.000 0 0 0 2
18 MARKUS SIMPSON-TRAN 4 0 2 2 0.500 0.000 0.500 0 0 0 22
24 EVAN BIGELOW 3 0 2 2 0.667 0.000 0.667 0 0 0 0
3 JAKE FROHLICK 4 0 1 1 0.250 0.000 0.250 0 0 0 0
6 BRADY HAINSTOCK 4 0 1 1 0.250 0.000 0.250 0 0 0 0
11 NASH PIERSON 4 0 1 1 0.250 0.000 0.250 0 0 0 0
23 ADAM CRNKOVIC 4 1 0 1 0.250 0.250 0.000 1 0 0 6
HALE VANDENBERG 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 BRENDAN CLARK 0 0 0 0 0.000 0.000 0.000 0 0 0 0
4 RYDER ENDALL 3 0 0 0 0.000 0.000 0.000 0 0 0 2
5 WILLIAM MCCOMBER 3 0 0 0 0.000 0.000 0.000 0 0 0 4
7 BRENT ROBINSON 2 0 0 0 0.000 0.000 0.000 0 0 0 2
8 RAIDEN HUNTER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
10 JAYDEN NGUYEN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
13 ETHAN PATCHETT 3 0 0 0 0.000 0.000 0.000 0 0 0 2
14 GRADY WATKINS 4 0 0 0 0.000 0.000 0.000 0 0 0 20
15 TRISTEN KOLSTAD 0 0 0 0 0.000 0.000 0.000 0 0 0 0
17 KOLE SAMUEL 4 0 0 0 0.000 0.000 0.000 0 0 0 4
19 JACOB ROTA 3 0 0 0 0.000 0.000 0.000 0 0 0 0
25 KALAN BELL 0 0 0 0 0.000 0.000 0.000 0 0 0 0
29 MAX VANDENBERG 4 0 0 0 0.000 0.000 0.000 0 0 0 2
31 LELAND WESTGARD 4 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
29 MAX VANDENBERG 3 0 1 0 59:00 6 35 29 0.829 6.10 0
31 LELAND WESTGARD 1 0 0 0 0:00 0 0 0 0.000 0.00 0