# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
88 RILEY SCHLAMP 5 4 2 6 1.200 0.800 0.400 0 0 0 10
2 THOMAS MOREAU 5 1 3 4 0.800 0.200 0.600 0 0 1 0
9 NOLAN FERGUSON 5 4 0 4 0.800 0.800 0.000 0 0 0 18
11 SEO JIN JUNG 5 0 4 4 0.800 0.000 0.800 0 0 0 0
12 EVAN KOCH 5 2 2 4 0.800 0.400 0.400 0 0 0 2
10 COBY WEBBER 3 1 2 3 1.000 0.333 0.667 0 0 0 0
18 BRAYDEN PALMER 5 1 2 3 0.600 0.200 0.400 0 0 0 6
13 ELIAS EMILSSON 4 1 1 2 0.500 0.250 0.250 0 0 0 12
14 WILLIAM DUNN 4 1 1 2 0.500 0.250 0.250 0 0 0 4
16 NATHAN ROGERS 3 1 1 2 0.667 0.333 0.333 1 0 0 6
22 LUC GOSSELIN 5 0 2 2 0.400 0.000 0.400 0 0 0 8
15 MAKSIM ZIZAKOVIC 5 0 1 1 0.200 0.000 0.200 0 0 0 12
19 REESE BJARNASON 5 0 1 1 0.200 0.000 0.200 0 0 0 2
DARREN HART 0 0 0 0 0.000 0.000 0.000 0 0 0 0
DYLAN BON-BERNARD 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 KAIDYN SCHULTE 5 0 0 0 0.000 0.000 0.000 0 0 0 0
3 LOGAN AFFLECK 5 0 0 0 0.000 0.000 0.000 0 0 0 0
4 ETHAN STRADESKI 1 0 0 0 0.000 0.000 0.000 0 0 0 0
5 KRISHEEL SHARMA 5 0 0 0 0.000 0.000 0.000 0 0 0 2
6 DYLAN HUGI 2 0 0 0 0.000 0.000 0.000 0 0 0 0
7 BRAYDEN NELSON 1 0 0 0 0.000 0.000 0.000 0 0 0 0
8 COOPER EASTHOPE 5 0 0 0 0.000 0.000 0.000 0 0 0 26
20 CONNOR AFFLECK 0 0 0 0 0.000 0.000 0.000 0 0 0 0
21 JESSE PARKSON 5 0 0 0 0.000 0.000 0.000 0 0 0 4
24 MARCEL WALLS 2 0 0 0 0.000 0.000 0.000 0 0 0 12
31 THOMAS SMITHSON 5 0 0 0 0.000 0.000 0.000 0 0 0 2
34 SHEA PARSONS 0 0 0 0 0.000 0.000 0.000 0 0 0 0
44 ELI FEHR 5 0 0 0 0.000 0.000 0.000 0 0 0 4
# Name GP W L T MIN GA SA SV SV% GAA SO
31 THOMAS SMITHSON 4 0 0 1 60:00 2 31 29 0.935 2.00 0
1 KAIDYN SCHULTE 2 0 1 0 60:00 8 54 46 0.852 8.00 0