# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
22 COLTEN POISSANT 26 29 22 51 1.962 1.115 0.846 6 5 5 12
3 MEMPHIS BOURQUE 29 24 17 41 1.414 0.828 0.586 2 2 2 40
11 LOGAN MURRAY 29 21 16 37 1.276 0.724 0.552 6 2 2 40
6 MASON LARSON 29 10 13 23 0.793 0.345 0.448 2 0 2 12
4 COBEY PENMAN 28 5 17 22 0.786 0.179 0.607 1 0 1 73
16 RYDER HOLTE 25 13 9 22 0.880 0.520 0.360 2 0 2 76
14 LINCOLN FERENCE 28 14 6 20 0.714 0.500 0.214 5 0 2 4
5 JETT KELLER 29 2 17 19 0.655 0.069 0.586 2 0 0 52
2 LIAM PHILLIPS 27 6 11 17 0.630 0.222 0.407 2 1 1 72
9 JACK FOSTER 29 3 11 14 0.483 0.103 0.379 1 0 0 46
15 TRUSTEN DYCK 21 7 4 11 0.524 0.333 0.190 1 1 1 2
17 DANE DALLYN 28 2 5 7 0.250 0.071 0.179 1 0 0 21
12 ALEXANDER FERENCE 24 0 6 6 0.250 0.000 0.250 0 0 0 2
18 TRISTEN MORRISON 29 1 4 5 0.172 0.034 0.138 0 0 0 78
19 KYLAN JOHANNESSON 26 1 4 5 0.192 0.038 0.154 0 0 0 18
7 NIXON MCLAUGHLIN 27 0 3 3 0.111 0.000 0.111 0 0 0 8
8 CASH ANHORN 19 1 2 3 0.158 0.053 0.105 0 0 0 74
20 WILLIAM MACKIE 28 1 1 2 0.071 0.036 0.036 0 0 0 6
30 CULLIN MILLER 27 0 0 0 0.000 0.000 0.000 0 0 0 0
31 LELAND SWANSON 29 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
30 CULLIN MILLER 18 10 7 0 946:12 53 534 481 0.901 3.37 0
31 LELAND SWANSON 14 6 4 0 669:00 44 362 318 0.878 3.95 0