# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
21 LOGAN MOSKAL 25 33 15 48 1.920 1.320 0.600 7 1 6 18
5 GAGE HOLOWACH O/A 25 10 6 16 0.640 0.400 0.240 1 0 1 18
93 HUNTER CARRUTHERS 26 8 7 15 0.577 0.308 0.269 1 1 2 24
29 CHASE ANEMA 24 5 7 12 0.500 0.208 0.292 0 0 2 4
8 JACE ERMANTROUT 26 6 5 11 0.423 0.231 0.192 0 0 1 6
25 DYLON STRIEGLER 25 4 6 10 0.400 0.160 0.240 1 0 0 65
4 BENTLEY HENDERSON-STANG 17 6 3 9 0.529 0.353 0.176 0 0 1 26
13 AYDEN BRZEZICKI 26 2 7 9 0.346 0.077 0.269 0 0 0 20
16 REID STANTON 26 3 6 9 0.346 0.115 0.231 0 1 0 2
10 LUCIUS TUPPER 27 2 6 8 0.296 0.074 0.222 2 0 0 68
77 ZACHARY LAVALLEE 26 5 3 8 0.308 0.192 0.115 1 0 0 14
17 AIDAN SIEMENS 27 1 6 7 0.259 0.037 0.222 0 0 0 8
7 DENTON HOLOWACH 25 0 6 6 0.240 0.000 0.240 0 0 0 10
11 DEEGAN STOPPA 26 2 3 5 0.192 0.077 0.115 1 0 0 18
18 HENRY CARRUTHERS 23 2 3 5 0.217 0.087 0.130 1 0 0 38
3 BENJAMIN WEIMER 27 2 2 4 0.148 0.074 0.074 0 0 0 2
CALEB DOWHAN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
HUNTER BERLINGUETTE 1 0 0 0 0.000 0.000 0.000 0 0 0 0
JACOB LAROUE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
KOLTON TORGUSON 0 0 0 0 0.000 0.000 0.000 0 0 0 0
NATHAN CRAIG 0 0 0 0 0.000 0.000 0.000 0 0 0 0
SAWYER OLLIKKA 0 0 0 0 0.000 0.000 0.000 0 0 0 0
STRYKER FISTER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
WAYLAN SHWETZ 0 0 0 0 0.000 0.000 0.000 0 0 0 0
WILLIAM PURDY 0 0 0 0 0.000 0.000 0.000 0 0 0 0
9 CARTER HANSEN 25 0 0 0 0.000 0.000 0.000 0 0 0 10
31 ZACHARY VANDELANNOITE 22 0 0 0 0.000 0.000 0.000 0 0 0 0
33 NOAH SCHWAB 26 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
33 NOAH SCHWAB 15 7 5 3 838:52 35 439 404 0.920 2.51 1
31 ZACHARY VANDELANNOITE 14 6 7 0 780:32 46 427 381 0.892 3.54 0