# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 CASON RAWLAKE 26 31 15 46 1.769 1.192 0.577 4 0 2 14
17 ELISHA STOEBICH 24 21 13 34 1.417 0.875 0.542 2 0 2 8
4 ELI MICHAUD 27 13 18 31 1.148 0.481 0.667 1 0 3 10
7 BRADY HARRISON 23 16 10 26 1.130 0.696 0.435 0 1 0 16
5 TANUM ANGELOPOULOS 27 10 7 17 0.630 0.370 0.259 0 0 0 34
11 HUDSON DUECK 27 6 11 17 0.630 0.222 0.407 2 0 2 16
12 GRADY KNIGHT 24 3 13 16 0.667 0.125 0.542 0 0 0 32
8 RYDER THOMPSON 26 3 8 11 0.423 0.115 0.308 1 0 0 14
18 COLTON HALLWACHS 24 3 7 10 0.417 0.125 0.292 0 0 0 6
20 IAN HARRIS 26 3 7 10 0.385 0.115 0.269 0 0 1 74
13 MAISLEY OLHEISER 26 3 6 9 0.346 0.115 0.231 1 0 1 24
15 CARTER BROWN 26 0 9 9 0.346 0.000 0.346 0 0 0 14
19 HUDSON STOCKMAN 18 6 2 8 0.444 0.333 0.111 0 1 1 14
10 WYATT HARRISON 22 1 6 7 0.318 0.045 0.273 0 0 0 46
21 ERIK PROSPER 17 4 2 6 0.353 0.235 0.118 0 0 0 2
6 NIXON HOWATT 3 0 3 3 1.000 0.000 1.000 0 0 0 6
14 PARKER DESJARLAIS 7 2 0 2 0.286 0.286 0.000 0 0 0 0
2 MARSHALL WAY 1 0 1 1 1.000 0.000 1.000 0 0 0 0
DOMINIC AASEN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
JAXX LAZAR 1 0 0 0 0.000 0.000 0.000 0 0 0 0
TALON TURCOTTE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 JAXON HALFE 23 0 0 0 0.000 0.000 0.000 0 0 0 0
31 BRENDAN KEAN 25 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 BRENDAN KEAN 11 4 6 0 596:58 45 288 243 0.844 4.53 0
1 JAXON HALFE 14 7 5 0 720:00 57 358 301 0.841 4.75 0