# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
4 LIAM RICHARD 24 16 18 34 1.417 0.667 0.750 4 0 1 12
3 MITCHELL LYTTLE 22 16 17 33 1.500 0.727 0.773 2 1 1 16
17 KAEL CARDINAL 25 22 10 32 1.280 0.880 0.400 5 0 1 10
2 AVERIE YURDIGA 25 8 6 14 0.560 0.320 0.240 2 1 0 6
18 GLEB CHASCHIN 25 5 9 14 0.560 0.200 0.360 0 0 0 6
20 ZAYDEN LAVALLEE 22 4 8 12 0.545 0.182 0.364 2 0 0 2
7 JAKE BYERS 25 0 10 10 0.400 0.000 0.400 0 0 0 28
9 MATHIAS JANVIER 23 3 7 10 0.435 0.130 0.304 1 0 0 22
6 NATE BRAUND (OA) 21 3 5 8 0.381 0.143 0.238 0 0 0 14
8 RAUL HOLDER 20 2 6 8 0.400 0.100 0.300 0 0 0 12
16 DARIUS HUPPIE (OA) 23 4 4 8 0.348 0.174 0.174 0 0 1 0
19 TY JACKSON 23 4 4 8 0.348 0.174 0.174 0 0 2 57
14 BRAXTON LESSARD 24 0 7 7 0.292 0.000 0.292 0 0 0 50
10 RYDER CALLIOU 18 1 5 6 0.333 0.056 0.278 1 0 0 12
11 BRENNAN CARDINAL 18 3 3 6 0.333 0.167 0.167 0 1 0 10
22 BRAYSIN ERASMUS 24 2 1 3 0.125 0.083 0.042 0 0 0 42
5 ELLIS CARDINAL 16 1 0 1 0.063 0.063 0.000 0 0 0 6
1 HARRISON BRITTON 25 0 0 0 0.000 0.000 0.000 0 0 0 14
34 TOMMY DESJARLAIS 16 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
1 HARRISON BRITTON 23 4 14 0 1118:03 138 885 747 0.844 7.43 0
34 TOMMY DESJARLAIS 9 0 4 0 327:16 48 256 208 0.813 8.92 0