# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 JAXEN PAULGAARD 21 10 16 26 1.238 0.476 0.762 3 0 1 10
21 JAMIE KLEINSASSER 22 15 11 26 1.182 0.682 0.500 2 2 0 60
18 JAXON SAYER 21 15 10 25 1.190 0.714 0.476 6 0 1 24
15 CARSON BLUME 17 10 11 21 1.235 0.588 0.647 4 0 0 18
6 ZACKARY KINRADE (BUGLER) 21 11 8 19 0.905 0.524 0.381 0 0 2 72
5 REID WALTERS 20 9 8 17 0.850 0.450 0.400 1 1 1 4
16 QUINN HOLTE 20 6 10 16 0.800 0.300 0.500 3 0 0 48
13 CORB DALLYN 9 11 3 14 1.556 1.222 0.333 2 1 0 10
9 CRUZ PAULGAARD 22 0 8 8 0.364 0.000 0.364 0 0 0 10
11 JACKSON HAGER 20 6 2 8 0.400 0.300 0.100 0 0 0 0
17 NIXON BENOIT 22 5 3 8 0.364 0.227 0.136 0 0 2 4
24 JAX HECK 22 0 6 6 0.273 0.000 0.273 0 0 0 18
8 RYAN KREVENKY 21 1 2 3 0.143 0.048 0.095 0 0 1 22
14 ANSON DOWNING 20 0 2 2 0.100 0.000 0.100 0 0 0 26
12 JASE KUZYK 22 0 1 1 0.045 0.000 0.045 0 0 0 4
DEXTER DALLYN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
KALEN BROWN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
KIPTYN GANSER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
LUKE SKINNER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 KANE DOUCETTE 20 0 0 0 0.000 0.000 0.000 0 0 0 0
31 CORBIN BOTTING 22 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 CORBIN BOTTING 14 6 6 1 755:26 65 443 378 0.853 5.17 0
1 KANE DOUCETTE 12 3 8 0 555:14 61 314 253 0.806 6.61 0