# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
20 WYATT TAYLOR 23 63 15 78 3.391 2.739 0.652 6 3 4 24
14 JOHN KOHLE 23 11 10 21 0.913 0.478 0.435 1 1 0 18
18 DAWSON ZINNICK 25 11 10 21 0.840 0.440 0.400 0 1 0 6
13 COLT VANKOUGHNETT 22 9 11 20 0.909 0.409 0.500 1 0 0 0
15 GAVIN MCKINSTRY 24 10 8 18 0.750 0.417 0.333 1 2 0 18
21 NYKOLAS FISHER 26 9 9 18 0.692 0.346 0.346 1 0 0 28
11 COLBY YOUNG 25 9 6 15 0.600 0.360 0.240 1 0 1 4
10 GABRIEL HOULIHAN 22 9 5 14 0.636 0.409 0.227 3 0 0 38
16 TIMBER CHOLEWA 24 8 4 12 0.500 0.333 0.167 0 0 0 6
19 EVAN WANNAMAKER 16 3 7 10 0.625 0.188 0.438 0 0 0 12
4 MASON MACDONALD 25 0 7 7 0.280 0.000 0.280 0 0 0 36
12 DENVER HUNT 14 1 5 6 0.429 0.071 0.357 0 0 0 6
17 NICOLAS FARYNA 20 2 3 5 0.250 0.100 0.150 1 0 0 10
2 LOCKE HURLBURT 21 0 3 3 0.143 0.000 0.143 0 0 0 2
3 DONOVAN VIEGAS 24 0 2 2 0.083 0.000 0.083 0 0 0 4
6 THATCHER BLAND 25 0 1 1 0.040 0.000 0.040 0 0 0 2
BOYD BIELERT 0 0 0 0 0.000 0.000 0.000 0 0 0 0
BRODY BELLAIRE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
DECLAN SHARRUN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
GRAHAM STEWART 1 0 0 0 0.000 0.000 0.000 0 0 0 0
HARRISON ROEMER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
NOAH JUSZA 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 RYKER SORRELL 25 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 RYKER SORRELL 17 3 5 1 730:56 80 395 315 0.797 6.59 0
6 THATCHER BLAND 15 1 5 2 630:04 78 307 229 0.746 7.46 0