# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
8 JEREMIAH BEER 28 49 39 88 3.143 1.750 1.393 8 4 3 22
6 LOGAN LESKOW 27 37 29 66 2.444 1.370 1.074 5 2 2 12
13 NASHTYN PULYK 26 20 13 33 1.269 0.769 0.500 5 0 1 88
12 HENRY MACKAY 27 16 13 29 1.074 0.593 0.481 2 1 3 62
7 ABEL WHITTEN 27 8 19 27 1.000 0.296 0.704 2 0 0 34
5 ANSON BANKS 28 13 13 26 0.929 0.464 0.464 2 0 0 12
2 MACOY TOMLINSON 28 5 17 22 0.786 0.179 0.607 1 0 1 50
14 WILLIAM NEWTON 28 3 11 14 0.500 0.107 0.393 0 0 0 40
15 SAWYER NEWTON 24 7 7 14 0.583 0.292 0.292 2 0 1 10
4 JAYDEN MEEUWS 25 4 7 11 0.440 0.160 0.280 0 0 0 14
9 ETHAN VERRETH 22 0 4 4 0.182 0.000 0.182 0 0 0 0
11 BEAU FENTON 23 0 2 2 0.087 0.000 0.087 0 0 0 10
10 BLAKE GROSS 20 0 1 1 0.050 0.000 0.050 0 0 0 2
31 JACE CHRISTENSEN 28 0 1 1 0.036 0.000 0.036 0 0 0 0
BENTLEY LAWSON 0 0 0 0 0.000 0.000 0.000 0 0 0 0
KAYSEN SOUCY 0 0 0 0 0.000 0.000 0.000 0 0 0 0
LOGAN NEWTON 0 0 0 0 0.000 0.000 0.000 0 0 0 0
SETH OLSEN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 RYLAN HRYHIRCHUK 28 0 0 0 0.000 0.000 0.000 0 0 0 0
10 GRADY PARSONS 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 JACE CHRISTENSEN 18 6 5 2 1009:36 70 539 469 0.870 4.17 0
1 RYLAN HRYHIRCHUK 12 4 6 0 611:45 69 323 254 0.786 6.79 0