# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2 ELIJAH OKOLI 26 54 7 61 2.346 2.077 0.269 1 0 5 0
15 HUDSEN THIBERT 26 39 10 49 1.885 1.500 0.385 0 1 4 20
9 REID BATHGATE 27 41 7 48 1.778 1.519 0.259 0 0 0 8
7 WYLDER WALKER-KOLBERG 27 18 14 32 1.185 0.667 0.519 0 0 0 2
16 KYLANA PITMAN 25 15 12 27 1.080 0.600 0.480 0 0 1 14
3 GRIFFEN THORNE 5 15 3 18 3.600 3.000 0.600 0 0 1 2
10 LENIX BARRETT 27 1 16 17 0.630 0.037 0.593 0 0 0 12
14 HENDRIX STRONG 26 4 9 13 0.500 0.154 0.346 0 0 0 4
18 ATHARV PATEL 24 2 8 10 0.417 0.083 0.333 0 0 1 4
17 DAXON CALLIHOO 26 2 7 9 0.346 0.077 0.269 0 0 0 14
5 HAILEY KINZIE 27 2 6 8 0.296 0.074 0.222 0 0 0 10
11 ELLIOT RAYMOND 27 1 6 7 0.259 0.037 0.222 0 0 0 6
19 CONNOR SAUNDERS 26 2 5 7 0.269 0.077 0.192 0 0 0 12
8 SAMUEL WRIGHT 25 2 4 6 0.240 0.080 0.160 0 0 0 2
12 HANNES STEENKAMP 25 4 2 6 0.240 0.160 0.080 0 0 0 8
1 DELPHINE HOESS 25 0 1 1 0.040 0.000 0.040 0 0 0 0
4 ARIEL BATHGATE 3 0 1 1 0.333 0.000 0.333 0 0 0 0
KAMDEN KENNEDY 1 0 0 0 0.000 0.000 0.000 0 0 0 0
LAZAROS BENSON 1 0 0 0 0.000 0.000 0.000 0 0 0 0
MACKLIN MCKORT 1 0 0 0 0.000 0.000 0.000 0 0 0 0
REID BATHGATE 5 0 0 0 0.000 0.000 0.000 0 0 0 0
RHETT AMES 1 0 0 0 0.000 0.000 0.000 0 0 0 0
TRENT BOUCHARD 1 0 0 0 0.000 0.000 0.000 0 0 0 0
29 SADIE BALL 16 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
29 SADIE BALL 13 4 2 0 418:53 45 187 142 0.759 6.46 0
1 DELPHINE HOESS 21 3 3 0 901:47 146 408 262 0.642 9.72 0