# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
17 HUNTER STEWART 24 58 19 77 3.208 2.417 0.792 1 3 0 32
51 DARNELL GAMBLER-NOSKIYE 12 26 9 35 2.917 2.167 0.750 0 1 0 42
92 WILFRED MCKAY 24 20 15 35 1.458 0.833 0.625 1 1 0 8
25 ZAYDEN ORR 26 23 8 31 1.192 0.885 0.308 2 0 0 26
88 LOWEN ORR 26 15 16 31 1.192 0.577 0.615 0 0 0 30
91 DAVID OAR 24 19 11 30 1.250 0.792 0.458 0 1 0 14
7 ELIJAH GLADUE 24 13 13 26 1.083 0.542 0.542 2 0 1 2
4 JOBE THUNDER 15 12 5 17 1.133 0.800 0.333 1 1 2 34
28 NOAH CARDINAL 21 4 11 15 0.714 0.190 0.524 0 0 0 6
65 RAYDEN GLADUE 12 5 9 14 1.167 0.417 0.750 0 0 0 18
8 JOY MCLEOD 26 2 11 13 0.500 0.077 0.423 0 0 0 0
37 KENDRIX ALOOK 22 3 8 11 0.500 0.136 0.364 0 0 0 16
33 AYANNA GULLION 19 1 7 8 0.421 0.053 0.368 0 0 0 0
81 CALLIE NOSKIYE 23 1 5 6 0.261 0.043 0.217 0 0 0 0
53 DESAI NOSKIYE 26 0 5 5 0.192 0.000 0.192 0 0 0 2
48 HOLDEN OKEMOW 20 0 2 2 0.100 0.000 0.100 0 0 0 0
72 DEACON CARDINAL 19 2 0 2 0.105 0.105 0.000 0 0 0 10
55 CONNOR MCKAY 4 0 1 1 0.250 0.000 0.250 0 0 0 0
DARNELL GAMBLER-NOSKIYE 4 0 0 0 0.000 0.000 0.000 0 0 0 2
3 MIKENNA RATHBONE 2 0 0 0 0.000 0.000 0.000 0 0 0 2
6 NIKOLIE TENNESSEE MCLEOD 9 0 0 0 0.000 0.000 0.000 0 0 0 0
12 PAYSON GULLION 1 0 0 0 0.000 0.000 0.000 0 0 0 0
31 MASON CARDINAL 21 0 0 0 0.000 0.000 0.000 0 0 0 2
67 JERZEY JACKSON 3 0 0 0 0.000 0.000 0.000 0 0 0 0
98 BRAYDEN OAR 5 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
88 LOWEN ORR 2 1 0 0 105:00 21 81 60 0.741 12.00 0
31 MASON CARDINAL 17 3 8 0 1020:00 213 571 358 0.627 12.53 0
81 CALLIE NOSKIYE 1 1 0 0 60:00 2 5 3 0.600 2.00 0
7 ELIJAH GLADUE 1 0 0 0 60:00 21 48 27 0.563 21.00 0
8 JOY MCLEOD 1 0 0 0 0:00 0 0 0 0.000 0.00 0