# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 PARKER PERSSON 27 29 15 44 1.630 1.074 0.556 5 0 1 38
20 LEVI NADEAU 27 29 12 41 1.519 1.074 0.444 5 1 2 12
11 AUGUST HORSMAN 26 13 12 25 0.962 0.500 0.462 2 0 0 12
8 KNOXIN SLOAN 25 11 13 24 0.960 0.440 0.520 1 1 1 20
12 BRAYDEN CARDINAL 27 12 11 23 0.852 0.444 0.407 4 1 2 20
7 BRYSON BELLEROSE 25 11 10 21 0.840 0.440 0.400 3 0 1 2
16 TUCKER KELHAM 27 9 6 15 0.556 0.333 0.222 2 2 1 42
6 EZRA GULLION 25 5 9 14 0.560 0.200 0.360 1 0 0 2
10 CULLEN TKACH 26 10 1 11 0.423 0.385 0.038 1 1 2 22
19 ROWEN BECKER 24 6 3 9 0.375 0.250 0.125 1 0 0 8
18 TENLEY PRICE 24 2 6 8 0.333 0.083 0.250 0 0 0 22
17 TUCKER SKRYNYK-CONNELL 25 4 2 6 0.240 0.160 0.080 0 0 0 10
15 JACKSON LAMOTTE 27 1 2 3 0.111 0.037 0.074 0 0 0 20
14 JACK AUCKLAND-JAMES 23 0 2 2 0.087 0.000 0.087 0 0 0 18
30 OWEN SOLOSHY 27 0 1 1 0.037 0.000 0.037 0 0 0 0
BRANTLEY CARDINAL 2 0 0 0 0.000 0.000 0.000 0 0 0 0
DARRELL JUNIOR OKEMOW-CHALIFOUX 2 0 0 0 0.000 0.000 0.000 0 0 0 0
DEEGAN GRIFFITH 2 0 0 0 0.000 0.000 0.000 0 0 0 0
HUDSON WOLFRAM 2 0 0 0 0.000 0.000 0.000 0 0 0 0
TOBIAS ANDERSON-HOULE 2 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
30 OWEN SOLOSHY 25 11 8 2 1325:33 133 711 578 0.813 6.02 1