# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
7 CARTER BROWN 26 31 19 50 1.923 1.192 0.731 2 0 1 28
11 ETHAN SKOGSTAD 25 16 13 29 1.160 0.640 0.520 0 0 1 8
4 JAKOB EGGLI 24 17 6 23 0.958 0.708 0.250 1 0 1 10
6 JAKE KING 24 11 12 23 0.958 0.458 0.500 1 0 1 6
20 WYATT SCHNIRER 26 12 10 22 0.846 0.462 0.385 0 1 0 2
10 MAX MONTGOMERY 21 12 9 21 1.000 0.571 0.429 0 0 0 12
12 PARKER SEMPLE 24 6 12 18 0.750 0.250 0.500 2 0 0 20
16 MIO VON RENNENKAMPFF 25 5 10 15 0.600 0.200 0.400 1 0 0 8
15 LIAM WHITE 26 9 5 14 0.538 0.346 0.192 1 0 1 4
17 STETSON BERNIER 26 7 4 11 0.423 0.269 0.154 2 0 2 4
18 CHARLEY MILLS 21 0 9 9 0.429 0.000 0.429 0 0 0 0
8 LUCAS SNIDER 25 3 5 8 0.320 0.120 0.200 0 0 0 8
2 WALDEN WOYNOROWSKI 26 3 4 7 0.269 0.115 0.154 1 0 0 8
13 RUDY HANSEN 23 1 6 7 0.304 0.043 0.261 0 0 1 2
3 MICHAEL JIMMO 26 0 4 4 0.154 0.000 0.154 0 0 0 0
5 LEIF ERICKSON 22 1 3 4 0.182 0.045 0.136 1 0 0 0
1 BRAYDEN HEAPHY 24 0 0 0 0.000 0.000 0.000 0 0 0 2
31 EMERSON HORINEK 24 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
31 EMERSON HORINEK 17 2 7 0 569:46 55 315 260 0.825 5.84 1
1 BRAYDEN HEAPHY 19 2 9 0 668:51 77 311 234 0.752 6.95 1