# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 NOAH JUSZA 25 27 6 33 1.320 1.080 0.240 6 2 0 24
9 BROCK HUESER 24 18 14 32 1.333 0.750 0.583 2 0 2 14
4 GRADY CONNOLLY MURPHY 25 16 12 28 1.120 0.640 0.480 1 2 0 36
15 BOYD BIELERT 25 17 4 21 0.840 0.680 0.160 0 1 0 4
19 DECLAN SHARRUN 24 14 7 21 0.875 0.583 0.292 0 1 1 10
2 HARRISON ROEMER 24 11 6 17 0.708 0.458 0.250 1 1 0 8
11 CONNER SHARRUN 25 7 7 14 0.560 0.280 0.280 0 0 1 6
8 TATE HORRICKS 22 6 7 13 0.591 0.273 0.318 0 0 0 0
5 CHASE HULAN 22 6 6 12 0.545 0.273 0.273 0 0 0 12
16 WILL MANNING 24 2 5 7 0.292 0.083 0.208 0 0 0 8
12 CAMREN MATTIE 24 1 5 6 0.250 0.042 0.208 0 0 0 30
7 BRODY BELLAIRE 25 3 1 4 0.160 0.120 0.040 0 0 0 6
14 GAVIN OSTAPOVICH 24 1 2 3 0.125 0.042 0.083 0 0 0 8
18 NOLAN SMITH 24 0 3 3 0.125 0.000 0.125 0 0 0 8
EMMETT MYERS 0 0 0 0 0.000 0.000 0.000 0 0 0 0
GAVIN YOUNG 0 0 0 0 0.000 0.000 0.000 0 0 0 0
JAXON RIGLER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
OSCAR NEW 0 0 0 0 0.000 0.000 0.000 0 0 0 0
TRIGG OSTAPOVICH 25 0 0 0 0.000 0.000 0.000 0 0 0 0
1 BRODY ROY 0 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
TRIGG OSTAPOVICH 24 3 7 0 1445:33 135 628 493 0.785 5.61 1