# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
13 ERIK CHALLBORN 31 78 45 123 3.968 2.516 1.452 8 5 4 46
14 RHETT SHERIDAN 30 56 28 84 2.800 1.867 0.933 5 2 3 36
11 NATE STANG 31 40 41 81 2.613 1.290 1.323 2 1 1 2
16 HEATH BECHER 31 35 35 70 2.258 1.129 1.129 3 5 0 12
7 JAMAR ARBEED 28 28 26 54 1.929 1.000 0.929 2 2 5 50
15 KLINCH GORST 30 21 20 41 1.367 0.700 0.667 1 1 2 56
10 DENTEN BARBER 31 17 17 34 1.097 0.548 0.548 1 1 1 66
9 MIGUEL LOPEZ 27 13 18 31 1.148 0.481 0.667 2 1 1 38
12 DYLAN HINTON 30 1 25 26 0.867 0.033 0.833 0 0 1 18
8 ELIJAH BOOMHOWER 31 5 18 23 0.742 0.161 0.581 1 0 0 24
6 LIAM MCLAREN 30 7 11 18 0.600 0.233 0.367 1 0 0 38
19 BLAKE MILLER 31 1 15 16 0.516 0.032 0.484 0 0 1 8
31 FOSTER DENNIS 30 0 2 2 0.067 0.000 0.067 0 0 0 0
CASON TRENERRY 0 0 0 0 0.000 0.000 0.000 0 0 0 0
FINNEGAN MCMULLAN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
HUDSON MILTON 0 0 0 0 0.000 0.000 0.000 0 0 0 0
JACK LEGGETT 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 NASH SMYL 28 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 FOSTER DENNIS 18 10 6 1 993:10 101 457 356 0.779 6.10 0
1 NASH SMYL 13 5 2 1 626:00 48 204 156 0.765 4.60 0