Tier 3 - SA509
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | SA614 | Edmonton Federation Hockey League - Body Checking 3 | 16 | 20 | 18 | 13 | 31 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2 | 54.0 |
| 2023-2024 | SA509 | Edmonton Federation Hockey League - Tier 3 | 6 | 25 | 18 | 10 | 28 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 62.0 |
| 2022-2023 | SA508 | Edmonton Federation Hockey League - Tier 4 | 6 | 23 | 10 | 8 | 18 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 54.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 6 | SA509 | Grochmal, Odin | 25 | 18 | 10 | 28 | 1.12 | 0.72 | 0.40 | 1 | 0 | 1 | 62.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/18/2023 | @ SG503 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12/2/2023 | @ SA507 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 |
| 12/3/2023 | @ NE502 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/9/2023 | vs SA507 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 12/10/2023 | vs KC502 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| 12/16/2023 | @ BE503 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 12/23/2023 | @ SA508 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1/2/2024 | vs SG503 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| 1/26/2024 | vs SP505 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1/30/2024 | vs BE503 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2/3/2024 | @ SP505 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2/5/2024 | vs MW502 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 2/10/2024 | @ KC502 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2024 | @ SA508 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 |
| 3/4/2024 | @ SA507 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| 3/8/2024 | vs SG504 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 3/9/2024 | vs HK502 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 3/10/2024 | vs SA507 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| 3/11/2024 | @ BE503 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 9/30/2023 | vs NE502 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/4/2023 | @ KC503 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 10/14/2023 | @ SN503 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
| 10/17/2023 | vs SG503 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/28/2023 | @ WM504 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 11/4/2023 | vs SU502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 8 | 0 |
| Cross Check Minor 9.2 (2 pim) | 2.00 | 1 | 0 |
| Head Contact Double Minor 7.6 (4 pim) | 4.00 | 1 | 0 |
| Interference Minor (2 pim) | 2.00 | 3 | 0 |